<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial Browser - Free Tutorials - PSD Photoshop - Flash - PHP Coding - DreamWeaver - Illustrator - Html - AutoCAD - And many others &#187; Maya 3D</title>
	<atom:link href="http://tutorialbrowser.com/category/maya-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialbrowser.com</link>
	<description>Free Tutorials - PSD Photoshop - Flash - PHP Coding - DreamWeaver - Illustrator - Html - AutoCAD - And many others</description>
	<lastBuildDate>Sat, 08 Aug 2009 03:59:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This tutorial will teach you how to use a better style of X-ray in Maya</title>
		<link>http://tutorialbrowser.com/maya-3d/this-tutorial-will-teach-you-how-to-use-a-better-style-of-x-ray-in-maya/</link>
		<comments>http://tutorialbrowser.com/maya-3d/this-tutorial-will-teach-you-how-to-use-a-better-style-of-x-ray-in-maya/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 03:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/this-tutorial-will-teach-you-how-to-use-a-better-style-of-x-ray-in-maya/</guid>
		<description><![CDATA[<br/> This tutorial will teach you how to use a better style of X-ray in Maya
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/72/71740.gif" height="40" width="40" /> This tutorial will teach you how to use a better style of X-ray in Maya</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/this-tutorial-will-teach-you-how-to-use-a-better-style-of-x-ray-in-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realistic Dynamic Fluid Simulations in RealFlow 4 and Maya 2009</title>
		<link>http://tutorialbrowser.com/maya-3d/realistic-dynamic-fluid-simulations-in-realflow-4-and-maya-2009/</link>
		<comments>http://tutorialbrowser.com/maya-3d/realistic-dynamic-fluid-simulations-in-realflow-4-and-maya-2009/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 03:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/realistic-dynamic-fluid-simulations-in-realflow-4-and-maya-2009/</guid>
		<description><![CDATA[<br/> Realistic Dynamic Fluid Simulations in RealFlow 4 and Maya 2009
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/72/71779.gif" height="40" width="40" /> Realistic Dynamic Fluid Simulations in RealFlow 4 and Maya 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/realistic-dynamic-fluid-simulations-in-realflow-4-and-maya-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This tutorial covers how to set up an HDRI image in Maya</title>
		<link>http://tutorialbrowser.com/maya-3d/this-tutorial-covers-how-to-set-up-an-hdri-image-in-maya/</link>
		<comments>http://tutorialbrowser.com/maya-3d/this-tutorial-covers-how-to-set-up-an-hdri-image-in-maya/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 03:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/this-tutorial-covers-how-to-set-up-an-hdri-image-in-maya/</guid>
		<description><![CDATA[<br/> This tutorial covers how to set up an HDRI image in Maya
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/72/71781.gif" height="40" width="40" /> This tutorial covers how to set up an HDRI image in Maya</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/this-tutorial-covers-how-to-set-up-an-hdri-image-in-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to use the 3d paint tool to paint texture directly onto your model</title>
		<link>http://tutorialbrowser.com/maya-3d/how-to-use-the-3d-paint-tool-to-paint-texture-directly-onto-your-model/</link>
		<comments>http://tutorialbrowser.com/maya-3d/how-to-use-the-3d-paint-tool-to-paint-texture-directly-onto-your-model/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/how-to-use-the-3d-paint-tool-to-paint-texture-directly-onto-your-model/</guid>
		<description><![CDATA[<br/> how to use the 3d paint tool to paint texture directly onto your model
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/72/71611.gif" height="40" width="40" /> how to use the 3d paint tool to paint texture directly onto your model</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/how-to-use-the-3d-paint-tool-to-paint-texture-directly-onto-your-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This tutorial will teach you how to import Illustrator Curves into Maya</title>
		<link>http://tutorialbrowser.com/maya-3d/this-tutorial-will-teach-you-how-to-import-illustrator-curves-into-maya/</link>
		<comments>http://tutorialbrowser.com/maya-3d/this-tutorial-will-teach-you-how-to-import-illustrator-curves-into-maya/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/this-tutorial-will-teach-you-how-to-import-illustrator-curves-into-maya/</guid>
		<description><![CDATA[<br/> This tutorial will teach you how to import Illustrator Curves into Maya
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/72/71688.gif" height="40" width="40" /> This tutorial will teach you how to import Illustrator Curves into Maya</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/this-tutorial-will-teach-you-how-to-import-illustrator-curves-into-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This tutorial covers in depth how to use the Hypershade in Maya</title>
		<link>http://tutorialbrowser.com/maya-3d/this-tutorial-covers-in-depth-how-to-use-the-hypershade-in-maya/</link>
		<comments>http://tutorialbrowser.com/maya-3d/this-tutorial-covers-in-depth-how-to-use-the-hypershade-in-maya/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/this-tutorial-covers-in-depth-how-to-use-the-hypershade-in-maya/</guid>
		<description><![CDATA[<br/> This tutorial covers in depth how to use the Hypershade in Maya
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/72/71674.gif" height="40" width="40" /> This tutorial covers in depth how to use the Hypershade in Maya</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/this-tutorial-covers-in-depth-how-to-use-the-hypershade-in-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In This Tutorial you will Learn how to Model a Pod Racer and Add some Textures</title>
		<link>http://tutorialbrowser.com/maya-3d/in-this-tutorial-you-will-learn-how-to-model-a-pod-racer-and-add-some-textures/</link>
		<comments>http://tutorialbrowser.com/maya-3d/in-this-tutorial-you-will-learn-how-to-model-a-pod-racer-and-add-some-textures/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/in-this-tutorial-you-will-learn-how-to-model-a-pod-racer-and-add-some-textures/</guid>
		<description><![CDATA[<br/> In This Tutorial you will Learn how to Model a Pod Racer and Add some Textures
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/72/71510.gif" height="40" width="40" /> In This Tutorial you will Learn how to Model a Pod Racer and Add some Textures</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/in-this-tutorial-you-will-learn-how-to-model-a-pod-racer-and-add-some-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use mental ray satellite to render accross your network! Renderfarm setup</title>
		<link>http://tutorialbrowser.com/maya-3d/how-to-use-mental-ray-satellite-to-render-accross-your-network-renderfarm-setup/</link>
		<comments>http://tutorialbrowser.com/maya-3d/how-to-use-mental-ray-satellite-to-render-accross-your-network-renderfarm-setup/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/how-to-use-mental-ray-satellite-to-render-accross-your-network-renderfarm-setup/</guid>
		<description><![CDATA[<br/> How to use mental ray satellite to render accross your network! Renderfarm setup
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/71/71446.gif" height="40" width="40" /> How to use mental ray satellite to render accross your network! Renderfarm setup</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/how-to-use-mental-ray-satellite-to-render-accross-your-network-renderfarm-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Clean Gray Colored Rendering</title>
		<link>http://tutorialbrowser.com/maya-3d/creating-a-clean-gray-colored-rendering/</link>
		<comments>http://tutorialbrowser.com/maya-3d/creating-a-clean-gray-colored-rendering/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/creating-a-clean-gray-colored-rendering/</guid>
		<description><![CDATA[<br/> Creating A Clean Gray Colored Rendering
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/71/71223.gif" height="40" width="40" /> Creating A Clean Gray Colored Rendering</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/creating-a-clean-gray-colored-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Displacement , Normal and Bump Map</title>
		<link>http://tutorialbrowser.com/maya-3d/creating-displacement-normal-and-bump-map/</link>
		<comments>http://tutorialbrowser.com/maya-3d/creating-displacement-normal-and-bump-map/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/creating-displacement-normal-and-bump-map/</guid>
		<description><![CDATA[<br/> Creating Displacement , Normal and Bump Map
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/71/71224.gif" height="40" width="40" /> Creating Displacement , Normal and Bump Map</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/creating-displacement-normal-and-bump-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This tutorial&#8217;ll teach you how to make a chain,  follow a curve</title>
		<link>http://tutorialbrowser.com/maya-3d/this-tutorialll-teach-you-how-to-make-a-chain-follow-a-curve/</link>
		<comments>http://tutorialbrowser.com/maya-3d/this-tutorialll-teach-you-how-to-make-a-chain-follow-a-curve/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/this-tutorialll-teach-you-how-to-make-a-chain-follow-a-curve/</guid>
		<description><![CDATA[<br/> This tutorial&#8217;ll teach you how to make a chain,  follow a curve
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/71/71226.gif" height="40" width="40" /> This tutorial&#8217;ll teach you how to make a chain,  follow a curve</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/this-tutorialll-teach-you-how-to-make-a-chain-follow-a-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections Part One  how to make a perfect reflection in Maya</title>
		<link>http://tutorialbrowser.com/maya-3d/reflections-part-one-how-to-make-a-perfect-reflection-in-maya/</link>
		<comments>http://tutorialbrowser.com/maya-3d/reflections-part-one-how-to-make-a-perfect-reflection-in-maya/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/reflections-part-one-how-to-make-a-perfect-reflection-in-maya/</guid>
		<description><![CDATA[<br/> Reflections Part One  how to make a perfect reflection in Maya
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/71/71220.gif" height="40" width="40" /> Reflections Part One  how to make a perfect reflection in Maya</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/reflections-part-one-how-to-make-a-perfect-reflection-in-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections Part Two  I will explain how to use images for reflection</title>
		<link>http://tutorialbrowser.com/maya-3d/reflections-part-two-i-will-explain-how-to-use-images-for-reflection/</link>
		<comments>http://tutorialbrowser.com/maya-3d/reflections-part-two-i-will-explain-how-to-use-images-for-reflection/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/reflections-part-two-i-will-explain-how-to-use-images-for-reflection/</guid>
		<description><![CDATA[<br/> Reflections Part Two  I will explain how to use images for reflection
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/71/71221.gif" height="40" width="40" /> Reflections Part Two  I will explain how to use images for reflection</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/reflections-part-two-i-will-explain-how-to-use-images-for-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections Part three  This tutorial covers using reflection maps</title>
		<link>http://tutorialbrowser.com/maya-3d/reflections-part-three-this-tutorial-covers-using-reflection-maps/</link>
		<comments>http://tutorialbrowser.com/maya-3d/reflections-part-three-this-tutorial-covers-using-reflection-maps/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/reflections-part-three-this-tutorial-covers-using-reflection-maps/</guid>
		<description><![CDATA[<br/> Reflections Part three  This tutorial covers using reflection maps
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/71/71222.gif" height="40" width="40" /> Reflections Part three  This tutorial covers using reflection maps</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/reflections-part-three-this-tutorial-covers-using-reflection-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombie Bunny Tutorial &#8211; Model a zombie bunny in Maya 3D</title>
		<link>http://tutorialbrowser.com/maya-3d/zombie-bunny-tutorial-model-a-zombie-bunny-in-maya-3d/</link>
		<comments>http://tutorialbrowser.com/maya-3d/zombie-bunny-tutorial-model-a-zombie-bunny-in-maya-3d/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/zombie-bunny-tutorial-model-a-zombie-bunny-in-maya-3d/</guid>
		<description><![CDATA[<br/> Zombie Bunny Tutorial &#8211; Model a zombie bunny in Maya 3D
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/71/70950.gif" height="40" width="40" /> Zombie Bunny Tutorial &#8211; Model a zombie bunny in Maya 3D</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/zombie-bunny-tutorial-model-a-zombie-bunny-in-maya-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya Video Tutorial &#8211; Bouncing Ball</title>
		<link>http://tutorialbrowser.com/maya-3d/maya-video-tutorial-bouncing-ball/</link>
		<comments>http://tutorialbrowser.com/maya-3d/maya-video-tutorial-bouncing-ball/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 03:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/maya-video-tutorial-bouncing-ball/</guid>
		<description><![CDATA[<br/> Maya Video Tutorial &#8211; Bouncing Ball
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/71/70704.gif" height="40" width="40" /> Maya Video Tutorial &#8211; Bouncing Ball</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/maya-video-tutorial-bouncing-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling Keroro Gunso character in Maya 3D</title>
		<link>http://tutorialbrowser.com/maya-3d/modeling-keroro-gunso-character-in-maya-3d/</link>
		<comments>http://tutorialbrowser.com/maya-3d/modeling-keroro-gunso-character-in-maya-3d/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/modeling-keroro-gunso-character-in-maya-3d/</guid>
		<description><![CDATA[<br/> Modeling Keroro Gunso character in Maya 3D
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/69/69118.gif" height="40" width="40" /> Modeling Keroro Gunso character in Maya 3D</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/modeling-keroro-gunso-character-in-maya-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Project in Maya</title>
		<link>http://tutorialbrowser.com/maya-3d/how-to-create-a-project-in-maya/</link>
		<comments>http://tutorialbrowser.com/maya-3d/how-to-create-a-project-in-maya/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/how-to-create-a-project-in-maya/</guid>
		<description><![CDATA[<br/> How to Create a Project in Maya
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/69/69119.gif" height="40" width="40" /> How to Create a Project in Maya</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/how-to-create-a-project-in-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a New Shelf</title>
		<link>http://tutorialbrowser.com/maya-3d/how-to-create-a-new-shelf/</link>
		<comments>http://tutorialbrowser.com/maya-3d/how-to-create-a-new-shelf/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/how-to-create-a-new-shelf/</guid>
		<description><![CDATA[<br/> How to Create a New Shelf
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/69/69120.gif" height="40" width="40" /> How to Create a New Shelf</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/how-to-create-a-new-shelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Occlusion Setup</title>
		<link>http://tutorialbrowser.com/maya-3d/ambient-occlusion-setup/</link>
		<comments>http://tutorialbrowser.com/maya-3d/ambient-occlusion-setup/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya 3D]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/maya-3d/ambient-occlusion-setup/</guid>
		<description><![CDATA[<br/> Ambient Occlusion Setup
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/70/70168.gif" height="40" width="40" /> Ambient Occlusion Setup</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/maya-3d/ambient-occlusion-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

