<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial Browser - Free Tutorials - PSD Photoshop - Flash - PHP Coding - DreamWeaver - Illustrator - Html - AutoCAD - And many others &#187; Corel</title>
	<atom:link href="http://tutorialbrowser.com/category/corel/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialbrowser.com</link>
	<description>Free Tutorials - PSD Photoshop - Flash - PHP Coding - DreamWeaver - Illustrator - Html - AutoCAD - And many others</description>
	<lastBuildDate>Sat, 08 Aug 2009 03:59:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Artist Design Effects with CorelDRAW and Corel PhotoPaint</title>
		<link>http://tutorialbrowser.com/corel/artist-design-effects-with-coreldraw-and-corel-photopaint/</link>
		<comments>http://tutorialbrowser.com/corel/artist-design-effects-with-coreldraw-and-corel-photopaint/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel/artist-design-effects-with-coreldraw-and-corel-photopaint/</guid>
		<description><![CDATA[<br/> Artist Design Effects with CorelDRAW and Corel PhotoPaint
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/71/71472.gif" height="40" width="40" /> Artist Design Effects with CorelDRAW and Corel PhotoPaint</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/artist-design-effects-with-coreldraw-and-corel-photopaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Design Effects with CorelDRAW and Corel PhotoPaint</title>
		<link>http://tutorialbrowser.com/corel/cool-design-effects-with-coreldraw-and-corel-photopaint/</link>
		<comments>http://tutorialbrowser.com/corel/cool-design-effects-with-coreldraw-and-corel-photopaint/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel/cool-design-effects-with-coreldraw-and-corel-photopaint/</guid>
		<description><![CDATA[<br/> Cool Design Effects with CorelDRAW and Corel PhotoPaint
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/71/71075.gif" height="40" width="40" /> Cool Design Effects with CorelDRAW and Corel PhotoPaint</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/cool-design-effects-with-coreldraw-and-corel-photopaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Vector Illustration in CorelDRAW training</title>
		<link>http://tutorialbrowser.com/corel/fundamental-vector-illustration-in-coreldraw-training/</link>
		<comments>http://tutorialbrowser.com/corel/fundamental-vector-illustration-in-coreldraw-training/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel/fundamental-vector-illustration-in-coreldraw-training/</guid>
		<description><![CDATA[<br/> Fundamental Vector Illustration in CorelDRAW training
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/71/71074.gif" height="40" width="40" /> Fundamental Vector Illustration in CorelDRAW training</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/fundamental-vector-illustration-in-coreldraw-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Affliction Style Deisgn and Effects in CorelDRAW and Corel PhotoPaint</title>
		<link>http://tutorialbrowser.com/corel/killer-affliction-style-deisgn-and-effects-in-coreldraw-and-corel-photopaint/</link>
		<comments>http://tutorialbrowser.com/corel/killer-affliction-style-deisgn-and-effects-in-coreldraw-and-corel-photopaint/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel/killer-affliction-style-deisgn-and-effects-in-coreldraw-and-corel-photopaint/</guid>
		<description><![CDATA[<br/> Killer Affliction Style Deisgn and Effects in CorelDRAW and Corel PhotoPaint
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/71/71073.gif" height="40" width="40" /> Killer Affliction Style Deisgn and Effects in CorelDRAW and Corel PhotoPaint</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/killer-affliction-style-deisgn-and-effects-in-coreldraw-and-corel-photopaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off the Wall Artist Effects with CorelDRAW and PhotoPaint</title>
		<link>http://tutorialbrowser.com/corel/off-the-wall-artist-effects-with-coreldraw-and-photopaint/</link>
		<comments>http://tutorialbrowser.com/corel/off-the-wall-artist-effects-with-coreldraw-and-photopaint/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 04:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel/off-the-wall-artist-effects-with-coreldraw-and-photopaint/</guid>
		<description><![CDATA[<br/> Off the Wall Artist Effects with CorelDRAW and PhotoPaint
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/71/71072.gif" height="40" width="40" /> Off the Wall Artist Effects with CorelDRAW and PhotoPaint</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/off-the-wall-artist-effects-with-coreldraw-and-photopaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a wicked cool skull graphic in CorelDRAW and Corel PhotoPaint &#8211; Video tutorial</title>
		<link>http://tutorialbrowser.com/corel/design-a-wicked-cool-skull-graphic-in-coreldraw-and-corel-photopaint-video-tutorial/</link>
		<comments>http://tutorialbrowser.com/corel/design-a-wicked-cool-skull-graphic-in-coreldraw-and-corel-photopaint-video-tutorial/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel-draw-and-corel-photopaint/design-a-wicked-cool-skull-graphic-in-coreldraw-and-corel-photopaint-video-tutorial/</guid>
		<description><![CDATA[<br/> Design a wicked cool skull graphic in CorelDRAW and Corel PhotoPaint &#8211; Video tutorial
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/56/55587.gif" height="40" width="40" /> Design a wicked cool skull graphic in CorelDRAW and Corel PhotoPaint &#8211; Video tutorial</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/design-a-wicked-cool-skull-graphic-in-coreldraw-and-corel-photopaint-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Load and Install Corel Photopaint NIB Brush Packs</title>
		<link>http://tutorialbrowser.com/corel/how-to-load-and-install-corel-photopaint-nib-brush-packs/</link>
		<comments>http://tutorialbrowser.com/corel/how-to-load-and-install-corel-photopaint-nib-brush-packs/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel-draw-and-corel-photopaint/how-to-load-and-install-corel-photopaint-nib-brush-packs/</guid>
		<description><![CDATA[<br/> How to Load and Install Corel Photopaint NIB Brush Packs
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/57/57270.gif" height="40" width="40" /> How to Load and Install Corel Photopaint NIB Brush Packs</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/how-to-load-and-install-corel-photopaint-nib-brush-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Color Transparency Tool &#8211; Delete specific colors in a single click!</title>
		<link>http://tutorialbrowser.com/corel/the-color-transparency-tool-delete-specific-colors-in-a-single-click/</link>
		<comments>http://tutorialbrowser.com/corel/the-color-transparency-tool-delete-specific-colors-in-a-single-click/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel-draw-and-corel-photopaint/the-color-transparency-tool-delete-specific-colors-in-a-single-click/</guid>
		<description><![CDATA[<br/> The Color Transparency Tool &#8211; Delete specific colors in a single click!
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/58/57726.gif" height="40" width="40" /> The Color Transparency Tool &#8211; Delete specific colors in a single click!</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/the-color-transparency-tool-delete-specific-colors-in-a-single-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make 3D logo in CorelDraw with extrude tool</title>
		<link>http://tutorialbrowser.com/corel/make-3d-logo-in-coreldraw-with-extrude-tool/</link>
		<comments>http://tutorialbrowser.com/corel/make-3d-logo-in-coreldraw-with-extrude-tool/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel-draw-and-corel-photopaint/make-3d-logo-in-coreldraw-with-extrude-tool/</guid>
		<description><![CDATA[<br/> Make 3D logo in CorelDraw with extrude tool
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/65/65253.gif" height="40" width="40" /> Make 3D logo in CorelDraw with extrude tool</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/make-3d-logo-in-coreldraw-with-extrude-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make 3D text effect in Corel Draw</title>
		<link>http://tutorialbrowser.com/corel/make-3d-text-effect-in-corel-draw/</link>
		<comments>http://tutorialbrowser.com/corel/make-3d-text-effect-in-corel-draw/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel-draw-and-corel-photopaint/make-3d-text-effect-in-corel-draw/</guid>
		<description><![CDATA[<br/> Make 3D text effect in Corel Draw
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/65/65254.gif" height="40" width="40" /> Make 3D text effect in Corel Draw</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/make-3d-text-effect-in-corel-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Grunge Textured Wallpaper Artwork</title>
		<link>http://tutorialbrowser.com/corel/create-amazing-grunge-textured-wallpaper-artwork-with-gomedia-vector-packs/</link>
		<comments>http://tutorialbrowser.com/corel/create-amazing-grunge-textured-wallpaper-artwork-with-gomedia-vector-packs/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel-draw-and-corel-photopaint/create-amazing-grunge-textured-wallpaper-artwork-with-gomedia-vector-packs/</guid>
		<description><![CDATA[<br/> Create Amazing Grunge Textured Wallpaper Artwork with GoMedia Vector Packs!
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/66/65629.gif" height="40" width="40" /> Create Amazing Grunge Textured Wallpaper Artwork with GoMedia Vector Packs!</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/create-amazing-grunge-textured-wallpaper-artwork-with-gomedia-vector-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Euroleague logo in Corel Draw</title>
		<link>http://tutorialbrowser.com/corel/3d-euroleague-logo-in-corel-draw/</link>
		<comments>http://tutorialbrowser.com/corel/3d-euroleague-logo-in-corel-draw/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel-draw-and-corel-photopaint/3d-euroleague-logo-in-corel-draw/</guid>
		<description><![CDATA[<br/> 3D Euroleague logo in Corel Draw
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/66/65909.gif" height="40" width="40" /> 3D Euroleague logo in Corel Draw</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/3d-euroleague-logo-in-corel-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreating a logo using bezier tool in CorelDraw</title>
		<link>http://tutorialbrowser.com/corel/recreating-a-logo-using-bezier-tool-in-coreldraw/</link>
		<comments>http://tutorialbrowser.com/corel/recreating-a-logo-using-bezier-tool-in-coreldraw/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel-draw-and-corel-photopaint/recreating-a-logo-using-bezier-tool-in-coreldraw/</guid>
		<description><![CDATA[<br/> Recreating a logo using bezier tool in CorelDraw
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/68/68235.gif" height="40" width="40" /> Recreating a logo using bezier tool in CorelDraw</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/recreating-a-logo-using-bezier-tool-in-coreldraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting a sketch to an illustration in CorelDraw</title>
		<link>http://tutorialbrowser.com/corel/converting-a-sketch-to-an-illustration-in-coreldraw/</link>
		<comments>http://tutorialbrowser.com/corel/converting-a-sketch-to-an-illustration-in-coreldraw/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel-draw-and-corel-photopaint/converting-a-sketch-to-an-illustration-in-coreldraw/</guid>
		<description><![CDATA[<br/> Converting a sketch to an illustration in CorelDraw
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/68/68236.gif" height="40" width="40" /> Converting a sketch to an illustration in CorelDraw</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/converting-a-sketch-to-an-illustration-in-coreldraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Vector Button in CorelDraw</title>
		<link>http://tutorialbrowser.com/corel/creating-the-vector-button-in-coreldraw/</link>
		<comments>http://tutorialbrowser.com/corel/creating-the-vector-button-in-coreldraw/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel-draw-and-corel-photopaint/creating-the-vector-button-in-coreldraw/</guid>
		<description><![CDATA[<br/> Creating the Vector Button in CorelDraw
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/68/68237.gif" height="40" width="40" /> Creating the Vector Button in CorelDraw</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/creating-the-vector-button-in-coreldraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Fish Eye lens effect in  CorelDraw</title>
		<link>http://tutorialbrowser.com/corel/using-the-fish-eye-lens-effect-in-coreldraw/</link>
		<comments>http://tutorialbrowser.com/corel/using-the-fish-eye-lens-effect-in-coreldraw/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel-draw-and-corel-photopaint/using-the-fish-eye-lens-effect-in-coreldraw/</guid>
		<description><![CDATA[<br/> Using the Fish Eye lens effect in  CorelDraw
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/68/68485.gif" height="40" width="40" /> Using the Fish Eye lens effect in  CorelDraw</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/using-the-fish-eye-lens-effect-in-coreldraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using guidelines and perspective effect in CorelDraw</title>
		<link>http://tutorialbrowser.com/corel/using-guidelines-and-perspective-effect-in-coreldraw/</link>
		<comments>http://tutorialbrowser.com/corel/using-guidelines-and-perspective-effect-in-coreldraw/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel-draw-and-corel-photopaint/using-guidelines-and-perspective-effect-in-coreldraw/</guid>
		<description><![CDATA[<br/> Using guidelines and perspective effect in CorelDraw
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/70/70475.gif" height="40" width="40" /> Using guidelines and perspective effect in CorelDraw</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/using-guidelines-and-perspective-effect-in-coreldraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating glossy buttons in CorelDraw</title>
		<link>http://tutorialbrowser.com/corel/creating-glossy-buttons-in-coreldraw/</link>
		<comments>http://tutorialbrowser.com/corel/creating-glossy-buttons-in-coreldraw/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel-draw-and-corel-photopaint/creating-glossy-buttons-in-coreldraw/</guid>
		<description><![CDATA[<br/> Creating glossy buttons in CorelDraw
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/70/70476.gif" height="40" width="40" /> Creating glossy buttons in CorelDraw</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/creating-glossy-buttons-in-coreldraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnify lens effect in CorelDraw</title>
		<link>http://tutorialbrowser.com/corel/magnify-lens-effect-in-coreldraw/</link>
		<comments>http://tutorialbrowser.com/corel/magnify-lens-effect-in-coreldraw/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel-draw-and-corel-photopaint/magnify-lens-effect-in-coreldraw/</guid>
		<description><![CDATA[<br/> Magnify lens effect in CorelDraw
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/70/70477.gif" height="40" width="40" /> Magnify lens effect in CorelDraw</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/magnify-lens-effect-in-coreldraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text special effects in CorelDraw</title>
		<link>http://tutorialbrowser.com/corel/text-special-effects-in-coreldraw/</link>
		<comments>http://tutorialbrowser.com/corel/text-special-effects-in-coreldraw/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corel]]></category>

		<guid isPermaLink="false">http://tutorialbrowser.com/corel-draw-and-corel-photopaint/text-special-effects-in-coreldraw/</guid>
		<description><![CDATA[<br/> Text special effects in CorelDraw
]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.pixel2life.com/images/tut_avatars/70/70478.gif" height="40" width="40" /> Text special effects in CorelDraw</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialbrowser.com/corel/text-special-effects-in-coreldraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

